Single-column modeling of the difference between the response of forest and grassland surface energy fluxes to heat waves
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Hurk, B.J.J.M. van den | |
| dc.contributor.author | Stap, L.B. | |
| dc.date.accessioned | 2012-08-16T17:02:13Z | |
| dc.date.available | 2012-08-16 | |
| dc.date.available | 2012-08-16T17:02:13Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/13600 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | en | |
| dc.title | Single-column modeling of the difference between the response of forest and grassland surface energy fluxes to heat waves | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Meteorology, Physical Oceanography and Climate |
