dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | van Sark, Wilfried | |
dc.contributor.author | Vroegop, J.M. | |
dc.date.accessioned | 2013-02-21T18:01:17Z | |
dc.date.available | 2013-02-21 | |
dc.date.available | 2013-02-21T18:01:17Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/12611 | |
dc.description.abstract | Network operators are looking for ways how to introduce a flexible tariff for electricity transport and how such a tariff would look like. This has several reasons. The most important one is that the planned broad introduction of smart meters gives the opportunity to introduce such a tariff on a large scale. But also the expected developments in the future like an increase of distributed generation and an increase of consumers peak capacity because of a rise in electric vehicles and heat pumps make this subject an important issue for network operators.
Also DELTA Netwerkbedrijf (DNWB), the network operator in the province Zeeland, is interested in how such a tariff can be designed. A flexible tariff will replace the current capacity tariff, which is nothing more than a fixed amount per year. This project is executed for DNWB to find the possible characteristics of a flexible tariff and to show how such a tariff could look like. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 1351535 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Design of a flexible tariff for electricity transport | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | smart grid, flexible tariff, electricity transport, smart meter, network operator, transport tariff | |
dc.subject.courseuu | Energy Science | |